Parts Information
| Part | Manufacturer | OEM Part # | Price | Notes |
| Shroud | ||||
| Upper | GMO | 15269822 | 44.35 | Order By Color, |
| Lower | ||||
| Right | GMO | NOT LISTED | 0.00 | |
| Left | GMO | NOT LISTED | 0.00 | |
| Cover | ||||
| See Steering Wheel. |
| Part | Manufacturer | OEM Part # | Price | Notes |
| Shroud | ||||
| Upper | GMO | 15269822 | 44.35 | Order By Color, |
| Lower | ||||
| Right | GMO | NOT LISTED | 0.00 | |
| Left | GMO | NOT LISTED | 0.00 | |
| Cover | ||||
| See Steering Wheel. |