Parts Information
| Part | Manufacturer | OEM Part # | Price | Notes |
| Front Brakes | ||||
| Caliper | ||||
| 16" | ||||
| Right | GMO | 13219214 | 16.04 | |
| Left | GMO | 13219213 | 16.04 | |
| 17" | ||||
| Right | GMO | 20941794 | 14.46 | |
| Left | GMO | 20941793 | 14.46 | |
| Caliper Piston | ||||
| Part Of Caliper. | ||||
| Rear Brakes | ||||
| Caliper | ||||
| 16" | ||||
| Right | GMO | 13581001 | 113.56 | |
| Left | GMO | 13581003 | 113.56 | |
| 17" | ||||
| Right | GMO | 13579139 | 112.22 | |
| Left | GMO | 13579138 | 131.66 | |
| Caliper Piston | ||||
| Part Of Caliper. |