Parts Information
| Part | Manufacturer | OEM Part # | Price | Notes |
| 4 Speed | ||||
| Warner & Muncie | ||||
| 7/16-14 | GMO | NOT LISTED | 0.00 | |
| 1/2-13 X 1 1/8 | GMO | 3779411 | 0.00 | |
| 5 Speed | ||||
| M10 X 1.25 X 63 | ||||
| M10 X 1.25 X 63 BOLT -- part number and price not available |
| Part | Manufacturer | OEM Part # | Price | Notes |
| 4 Speed | ||||
| Warner & Muncie | ||||
| 7/16-14 | GMO | NOT LISTED | 0.00 | |
| 1/2-13 X 1 1/8 | GMO | 3779411 | 0.00 | |
| 5 Speed | ||||
| M10 X 1.25 X 63 | ||||
| M10 X 1.25 X 63 BOLT -- part number and price not available |